Agee's THULE BICYCLE RACK & Thule Snow Ski Racks, Kayak & Canoe Sale Price List Accurate on:
Where are
you going? No matter where that may be, you can't take your toys if you
don't have the right equipment. Thule's world-renowned innovations, simple to
use design and superior craftsmanship all work towards helping you disappear
with ease. It's no coincidence Thule is the #1 selling car rack around the
world for roof top and hitch racks.
Agee's stocks most Thule bicycle racks and accessories at our Richmond, Virginia
locations at a great price. We offer free shipping on all Thule
orders of $50.00 or more, $7.50 shipping/handling charge is added to all Thule
orders under $50. Note: We ship only to the 48 contiguous US states.
Click Here to find out shipping
time from Agee's in Richmond, VA to your location.
We want to be the lowest priced Thule dealer on
the Web so we sell our Thule products at the minimum allowable retail and still
give you free shipping.
Thule Racks now come with a Limited Lifetime Warranty, click HERE for complete
info. Most orders are shipped on the same business day
as placed if ordered by 1pm eastern time. Average shipping times are 2 to
3 business days to the east coast and 7 to 8 business days to the west
coast. We do not charge sales tax on Thule Racks shipped outside of
Virginia. Orders shipped inside Virginia, we collect the 5% Virginia
sales tax. Agee's offers live customer service daily except Sunday at
1-800-74AGEES 10am to 6pm eastern time and a 24 hour secure online order
system. Listed below are the different sections of Thule Racks available
and a complete discounted price of Thule products. Enjoy your new Thule
Rack from Agee's Bicycles!
Click Here For
the Online Thule Fit Guide

ALL THULE PRODUCTS ARE ON SALE AT AGEE'S EVERYDAY! CALL US AT 800-74AGEES FOR COMPLETE PRICE INFORMATION
All Thule Products on our site come with the "Agee's Lowest Price Guarantee" . CALL US AT 800-74AGEES FOR COMPLETE PRICING DETAILS
ALL
THULE PRODUCTS ARE ON SALE AT AGEE'S EVERYDAY! - In-Store Price may be Lower.
If Agee's in-store price is lower we will match it!!
Click Here For
the Online Thule Fit GuideCLICK
HERE for lowest price
All Thule Products on our site come with the "Agee's Lowest Price Guarantee" . CALL US AT 800-74AGEES FOR COMPLETE PRICING DETAILS
| Thule Cargo & Sport | |||
| PART # | DESCRIPTION | MSRP | AGEE'S |
| Load Bars | |||
| RB43 | 43" Rapid Aero Aluminum Load Bar Pair (2 bars) | 119.95 | 107.96 |
| RB47 | 47" Rapid Aero Aluminum Load Bar Pair (2 bars) | 119.95 | 107.96 |
| RB53 | 53" Rapid Aero Aluminum Load Bar Pair (2 bars) | 119.95 | 107.96 |
| LB50 | 50" Load Bar Pair (2 BARS) | 69.95 | 62.96 |
| LB58 | 58" Load Bar Pair (2 BARS) | 69.95 | 62.96 |
| LB65 | 65'' Load Bar Pair (2 bars) | 74.95 | 67.46 |
| LB78 | 78" Load Bar Pair (2 bars) | 74.95 | 67.46 |
| Foot Packs | |||
| 300 | Gutter - Low Foot Pack | 149.95 | 134.96 |
| 387 | Gutter - High Foot Pack | 159.95 | 143.96 |
| 953 | Gutter - Super High Foot Pack | 199.95 | 179.96 |
| 400XTR | Rapid Aero Foot Pack | 164.95 | 148.46 |
| 400XT | Aero Foot Pack | 159.95 | 143.96 |
| 4002XT | Aero Foot Half Pack | 89.95 | 80.96 |
| 460R | Rapid Podium Foot Pack | 164.95 | 148.46 |
| 460 | Podium Foot Pack | 159.95 | 143.96 |
| 422xt | Xsporter Multiheight Aluminum Truck Rack | 599.95 | 539.96 |
| 430R | Rapid Tracker II Foot Pack | 144.95 | 130.46 |
| 430 | Tracker II Foot Pack | 139.95 | 125.96 |
| 4302 | Tracker II Foot Half Pack w/TK1 | 99.95 | 89.96 |
| 440 | Specialty Railing Carrier w/Bars | 189.95 | 170.96 |
| 450R | Rapid CrossRoad Railing Foot Pack | 174.95 | 157.46 |
| 450 | Crossroad Railing Foot Pack | 169.95 | 152.96 |
| 4502 | Crossroad Railing Foot Half Pack | 89.95 | 80.96 |
| 477 | Short Roof Adapter | 129.95 | 116.96 |
| XK1 | Truck Rack Adapter for 2005- Toyota Tacoma | 49.95 | 44.96 |
| XK2 | Truck Rack Adapter for 2007- Toyota Tundra | 49.95 | 44.96 |
| Specialty Racks and Foot Packs | |||
| 305 | VW Specialty Rack w/locks | 229.95 | 206.96 |
| 368 | Saab/Toyota Specialty Foot Pack | 149.95 | 134.96 |
| 369 | Mercedes Benz/BMW Specialty Foot Pack | 149.95 | 134.96 |
| 409 | Acura Specialty Rack w/locks | 229.95 | 206.96 |
| 444 | VW Specialty Rack w/locks | 229.95 | 206.96 |
| 445 | Ford F-150 Specialty Rack w/locks | 229.95 | 206.96 |
| 4304 | Range Rover Specialty Foot Pack w/locks | 179.95 | 161.96 |
| 752 | VW Beetle Specialty Rack w/locks | 299.95 | 269.96 |
| 753 | BMW Specialty Rack - locking | 229.95 | 206.96 |
| 757 | Audi TT Specialty Rack w/locks | 299.95 | 269.96 |
| 758 | Saab Specialty Rack - locking | 299.95 | 269.96 |
| Top Tracks and Bases | |||
| TK13 | Direct Mount TK Base - Fiberglass Applications | 69.95 | 62.96 |
| TK14 | Direct Mount TK Base - Sheet Metal Applications | 69.95 | 62.96 |
| TP42 | 42" Track w/Flare Nut Fasteners | 139.95 | 125.96 |
| TP54 | 54" Track w/Flare Nut Fasteners | 149.95 | 134.96 |
| TB60 | 60" Track w/Bolts | 119.95 | 107.96 |
| Bicycle Carriers | |||
| roof top fork mount | |||
| 515 | Prologue Pack NEW | 199.95 | 179.96 |
| 516 | Prologue NEW | 89.95 | 80.96 |
| 517 | Peloton | 129.95 | 116.96 |
| 518 | Echelon | 149.95 | 134.96 |
| 558P | Tandem Carrier Pivoting | 399.95 | 359.96 |
| roof top upright | |||
| 599xtr | Big Mouth | 129.95 | 116.96 |
| 598 | Criterium | 149.95 | 134.96 |
| 594 | Side Arm | 169.95 | 152.96 |
| roof top bike carrier accessories | |||
| 593 | Wheel-On | 39.95 | 35.96 |
| 532 | Ride-On Adapter | 49.95 | 44.96 |
| 699 | Round Trip bicycle travel case | 379.95 | 341.96 |
| hitch mounted upright bike carriers | |||
| 916 | T2 - 2 bike (2" rec.) | 399.95 | 359.96 |
| 918 | T2 - 2 bike add-on | 289.95 | 260.96 |
| 917 | T2 - 2 bike (1.25" rec.) | 399.95 | 359.96 |
| 990 | Doubletrack - 2 bike (2" & 1.25" rec.) | 299.95 | 269.96 |
| hitch mounted bike carriers | |||
| 964 | Revolver - 4 bike (2" rec.) | 459.95 | 413.96 |
| 970 | Helium - 2 bike (2" & 1.25" rec.) NEW | 329.95 | 296.96 |
| 971 | Helium - 3 bike (2" & 1.25" rec.) NEW | 379.95 | 341.96 |
| 954 | Ridgeline - 4 bike (2" & 1.25" rec.) | 359.95 | 323.96 |
| 914 | Roadway - 4 bike (2" & 1.25" rec.) | 239.95 | 215.96 |
| 912 | Roadway -2 bike (2" & 1.25" rec.) | 199.95 | 179.96 |
| 915 | Roadway - 5 bike (2" rec.) | 269.95 | 242.96 |
| 956 | Parkway - 4 bike 2" | 179.95 | 161.96 |
| 957 | Parkway - 4 bike 1.25" | 179.95 | 161.96 |
| 958 | Parkway - 2 bike 2" | 149.95 | 134.96 |
| 950 | Zip-Stick II | 49.95 | 44.96 |
| 982 | Frame Adapter for strap and hitch carriers | 39.95 | 35.96 |
| 955 | No-sway Cage accessory (2 pk) | 29.95 | 26.96 |
| trunk mounted | |||
| 961xt | Speedway - 2 bike | 129.95 | 116.96 |
| 962XT | Speedway - 3 bike | 149.95 | 134.96 |
| 963 | Spare Me - 2 bike spare tire carrier | 169.95 | 152.96 |
| 910 | Passage - 2 Bike | 99.95 | 89.96 |
| 911 | Passage - 3 Bike | 119.95 | 107.96 |
| pick-up truck | |||
| 501 | Insta-Gater | 129.95 | 116.96 |
| 821 | Low-Rider | 29.95 | 26.96 |
| 822 | Bed-Rider | 169.95 | 152.96 |
| BR1 | Bed-Rider add on block | 39.95 | 35.96 |
| Snowsport Carriers | |||
| 5401 | Snowcat w/ locks | 229.95 | 206.96 |
| 91726 | Universal Pull Top 6pr w/locks | 199.95 | 179.96 |
| 91725 | Universal Flat Top 6pr w/locks | 149.95 | 134.96 |
| 91724 | Universal Flat Top 4pr w/locks | 119.95 | 107.96 |
| 575 | Snowboard Carrier w/locks | 129.95 | 116.96 |
| 562 | Vertical Non-Locking 2pr | 39.95 | 35.96 |
| 987XT | Hitch Ski Carrier | 199.95 | 179.96 |
| 753-3998 | FM-1 Replacement Kit NEW | 29.95 | 26.96 |
| Watersport Carriers | |||
| Load Assist Kayak Carriers | |||
| 897XT | Hullavator | 549.95 | 494.96 |
| 887XT | Slipstream XT NEW | 299.95 | 269.96 |
| 884 | Roll Model NEW | 229.95 | 206.96 |
| 883 | Glide and Set | 179.95 | 161.96 |
| 847 | Outrigger II | 69.95 | 62.96 |
| Vertical Kayak Carriers | |||
| 835PRO | Hull-a-Port PRO | 179.95 | 161.96 |
| 835XTR | Hull-a-Port | 149.95 | 134.96 |
| 830 | The Stacker | 139.95 | 125.96 |
| Horizontal Kayak, Canoe and Surf Carriers | |||
| 997 | GoalPost | 179.95 | 161.96 |
| 881 | Top Deck | 99.95 | 89.96 |
| 579XT | Canoe Carrier | 89.95 | 80.96 |
| 878XT | Set-to-Go | 89.95 | 80.96 |
| 875XT | Hydro-Glide | 89.95 | 80.96 |
| 554XT | Hang Two Surf Carrier | 69.95 | 62.96 |
| 855 | Quick Draw | 39.95 | 35.96 |
| 556BLK | Surfboard Pads | 29.95 | 26.96 |
| 854 | Water Slide NEW | 29.95 | 26.96 |
| Roof Boxes | |||
| 571 | Box Lift | 149.95 | 134.96 |
| Receiver Hitch Mounted Cargo Carriers | |||
| 684 | Terrapin hitch cargo box (2" rec.) | 599.95 | 539.96 |
| 665C | Transporter-Combi hitch cargo box (2" & 1.25" rec.) | 459.95 | 413.96 |
| Roof Top Baskets | |||
| 690xt | M.O.A.B. basket | 379.95 | 341.96 |
| 691xt | M.O.A.B. extension | 129.95 | 116.96 |
| 692 | Cargo Net | 39.95 | 35.96 |
| Roof Top Bags | |||
| 630 | Ranger 90 (rack mounted) | 279.95 | 251.96 |
| 867 | Tahoe | 199.95 | 179.96 |
| 857 | Caravan | 99.95 | 89.96 |
| 846 | Quest cargo bag | 79.95 | 71.96 |
| 'Load N Go' Elite Series | |||
| 7036 | Trunk Locker | 79.95 | 71.96 |
| 7037 | Gear Mate | 59.95 | 53.96 |
| 7038 | Road Mate | 59.95 | 53.96 |
| 7039 | Load Off | 69.95 | 62.96 |
| Load N Go' Cargo Management | |||
| 7001 | Go Pack (set of 4) | 119.95 | 107.96 |
| 7004 | Go Pack Cube (Black) | 34.95 | 31.46 |
| 7005 | Go Pack Cube (Blue) | 34.95 | 31.46 |
| 7021 | Go Box Express | 99.95 | 89.96 |
| 7022 | Go Box LG | 79.95 | 71.96 |
| 7023 | Go Box MD | 64.95 | 58.46 |
| 7024 | Go Bin | 59.95 | 53.96 |
| 7031 | Console Caddy | 14.95 | 13.46 |
| 7032 | Side Seat Organizer | 14.95 | 13.46 |
| 7033 | Litter Bin | 19.95 | 17.96 |
| 7035 | CD Visor Organizer | 14.95 | 13.46 |
| Accessories | |||
| 232 | Step Up Wheel Step | 59.95 | 53.96 |
| 503 | Load Stops (4) | 59.95 | 53.96 |
| 523 | Load Straps (2 pk, 15 ft) | 29.95 | 26.96 |
| 542 | Artificial Raingutters | 59.95 | 53.96 |
| 870XT | Fairing - 32'' | 79.95 | 71.96 |
| 871XT | Fairing - 38'' | 79.95 | 71.96 |
| 872XT | Fairing - 44'' | 79.95 | 71.96 |
| 873XT | Fairing - 52'' | 79.95 | 71.96 |
| EC1 | Load Bar End Caps (4 pk) | 7.95 | 7.16 |
| RFM | Round Trip Case Rack Mounting Kit | 39.95 | 35.96 |
| TC2 | Wheel Tray End Caps (2pk) | 7.95 | 7.16 |
| WS2 | Wheel Strap (2pk) | 29.95 | 26.96 |
| Xadapt 1 | 589, 590 Xsporter/Rapid Aero bar adapter | 9.95 | 8.96 |
| Xadapt 2 | 599XTR, 724, 725 Xsporter/Rapid Aero bar adapter | 9.95 | 8.96 |
| Xadapt 3 | 835XT Factory cross bar adapter | 9.95 | 8.96 |
| Xadapt 5 | 885 Xsporter/Rapid Aero bar adapter | 9.95 | 8.96 |
| Xadapt 6 | Cascade Box Xsporter/Rapid Aero bar adapter | 14.95 | 13.46 |
| Xadapt 7 | 532, 91725 Xsporter/Rapid Aero bar adapter | 14.95 | 13.46 |
| Xadapt 8 | 598, 597 Xsporter/Rapid Aero bar adapter | 9.95 | 8.96 |
| Xadapt 9 | 517, 518, 594 Xsporter/Rapid Aero bar adapter | 14.95 | 13.46 |
| Xadapt 10 | Cargo Box T-Track Adapter Kit | 39.95 | 35.96 |
| TKCAP | TK Base Cover (4pk) | 9.95 | 8.96 |
| BSTK2 | Bike Stacker NEW | 119.95 | 107.96 |
| Locks | |||
| 512 | 2-Pack lock cylinders | 34.95 | 31.46 |
| 544 | 4-Pack lock cylinders | 54.95 | 49.46 |
| 596 | 6-Pack lock cylinders | 74.95 | 67.46 |
| 588 | 8-Pack lock cylinders | 85.95 | 77.36 |
| 510 | 10-Pack lock cylinders | 94.95 | 85.46 |
| STL2 | Snug-Tite Lock (One Key System) | 49.95 | 44.96 |
| 538 | Cable Lock (6' length) | 34.95 | 31.46 |
FREE SHIPPING on Thule Orders Over $50 to Continental US & NO Sales TAX
1-800-74AGEES to Order FREE ONLINE ORDER TRACKING WHEN YOU ORDER ONLINE
Click Here to find out shipping time from Agee's in Richmond, VA to your location.Free Shipping on Thule Orders over $50 to Continental US &
NO SALES TAX
Our Exchange/Refund Policy - Privacy Policy - Copyright Info
1-800-74AGEES
Note: We ship only to the 48 contiguous US states